Products
- Other Construction Material Making Machinery[3]
- Mixing Equipment[3]
- Cement Making Machinery[7]
- Material Handling Equipment Parts[2]
- Other Construction Machinery[10]
- Conveyors[1]
- Concrete Batching Plant[10]
- Concrete Truck[6]
- Bulldozers[1]
- Concrete Mixers[10]
- Concrete Pumps[6]
- Pumps[1]
- Lawn Mower[1]
- Garden Cultivator[1]
- Printing Machinery[1]
Contact Us
- Contact Person : Mr. qingguo meng
- Company Name : Linqu Yujian Construction Machinery Co., Ltd.
- Tel : 86-536-8887355
- Fax : 86-536-8881855
- Address : Shandong,weifang,Xujiashangzhuang Yingzi Town
- Country/Region : China
- Zip : 262600
Mower
Product Detailed
Related Categories:Lawn Mower
mover
1) power (kw) 14.7-23.2
2) system maximum 200
3) walking speed(kw/h) 8
Mower | Mixing drum |
Chain trencher machine | Rotary drill | Bucket | Fork
| |
Power(kw) | 14.7-23.2 | 14.7-23.2 | 14.7-23.2 | 14.7-23.2 | 14.7-23.2 | 14.7-23.2 |
System maximum pressure(mpa) | 200 | 200 | 200 | 200 | 200 | 200 |
Walking speed(km/h) | 8 | 8 | 8 | 8 | 8 | 8 |
Total weight(kg) | 860 | 860 | 860 | 860 | 860 | 860 |
In-situ 360°turn | √ | √ | √ | √ | √ | √ |
Total length(mm) | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
Total width(mm) | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 |
Total height(mm) | 1390 | 1390 | 1390 | 1390 | 1390 | 1390 |
Ground clearance(mm) | 135 | 135 | 135 | 135 | 135 | 135 |
speed(rad/min) | 1967 | 65 | 133 | 145 | -- | -- |
Rated load(kg) | -- | 300 | -- | -- | 300 | 300 |
Furrow depth(mm) | -- | -- | 500 |
Mower